For Use In:
- Toshiba E-STUDIO 2020 C
- Toshiba E-STUDIO 2330 C
- Toshiba E-STUDIO 2330 C PRO
- Toshiba E-STUDIO 2500 C
- Toshiba E-STUDIO 2820 C
- Toshiba E-STUDIO 2820 C PRO
- Toshiba E-STUDIO 2830 C
- Toshiba E-STUDIO 2830 C J
- Toshiba E-STUDIO 3500 C
- Toshiba E-STUDIO 3510 C
- Toshiba E-STUDIO 3520 C
- Toshiba E-STUDIO 3520 C PRO
- Toshiba E-STUDIO 3530 C
- Toshiba E-STUDIO 4520 C
- Toshiba E-STUDIO 4520 C PRO
Product Details:
| Package Unit Specs | Package Unit Description | Box | |
| Package Unit Height | 391 | mm | |
| Package Unit Length | 52 | mm | |
| Package Unit Volume | 1057.264 | cm3 | |
| Package Unit Weight | 149 | g | |
| Package Unit Width | 52 | mm | |
| Master Carton Quantities | Sell Unit per Master Carton | 20 | |
| Master Carton Specs | Master Carton Height | 425 | mm |
| Master Carton Length | 310 | mm | |
| Master Carton Weight | 3370 | g | |
| Master Carton Width | 250 | mm | |
| Pallet Quantities | Master Cartons per Layer | 16 | |
| Tiers per Pallet | 4 | ||
| Sell Unit per Pallet | 1280 | ||
| Pallet Specs | Pallet Height | 183 | cm |
| Pallet Length | 126 | cm | |
| Pallet Volume | 2.306 | m3 | |
| Pallet Weight | 235.7 | kg | |
| Pallet Width | 100 |




Reviews
There are no reviews yet.