For Use In:
- Sharp MX 2300 N
- Sharp MX 2700 G
- Sharp MX 2700 N
- Sharp MX 3500 N
- Sharp MX 3501 N
- Sharp MX 4500 DS
- Sharp MX 4500 N
- Sharp MX 4501 N
- Sharp MX 5500 N
- Sharp MX 6200 N
- Sharp MX 6201 N
- Sharp MX 7000 N
- Sharp MX 7001 N
Product Details:
| Package Unit Specs | Package Unit Description | Box | |
| Package Unit Height | 28 | mm | |
| Package Unit Length | 386 | mm | |
| Package Unit Volume | 630 | cm3 | |
| Package Unit Weight | 159 | g | |
| Package Unit Width | 58 | mm | |
| Master Carton Quantities | Sell Unit per Master Carton | 50 | |
| Master Carton Specs | Master Carton Height | 302 | mm |
| Master Carton Length | 406 | mm | |
| Master Carton Weight | 9616 | g | |
| Master Carton Width | 320 | mm | |
| Pallet Quantities | Master Cartons per Layer | 9 | |
| Tiers per Pallet | 6 | ||
| Sell Unit per Pallet | 2700 | ||
| Pallet Specs | Pallet Height | 108 | cm |
| Pallet Length | 120 | cm | |
| Pallet Volume | 1.296 | m3 | |
| Pallet Weight | 140 | kg | |
| Pallet Width | 100 | cm | |
| UPC Codes | UPC for Sell Unit | 821831083785 | |
| UPC for Master Carton | 50821831083780 |




Reviews
There are no reviews yet.