For Use In:
- Ricoh MP C 2003 SP
- Ricoh MP C 2003 ZSP
- Ricoh MP C 2004 ASP
- Ricoh MP C 2004 EXASP
- Ricoh MP C 2004 EXSP
- Ricoh MP C 2004 SP
- Ricoh MP C 2011 SP
- Ricoh MP C 2503 SP
- Ricoh MP C 2503 ZSP
- Ricoh MP C 2504 ASP
- Ricoh MP C 2504 EXASP
- Ricoh MP C 2504 EXSP
Product Details:
| Package Unit Specs | Package Unit Description | Box | |
| Package Unit Height | 99 | mm | |
| Package Unit Length | 590 | mm | |
| Package Unit Volume | 5196 | cm3 | |
| Package Unit Weight | 830 | g | |
| Package Unit Width | 89 | mm | |
| Master Carton Quantities | Sell Unit per Master Carton | 6 | |
| Master Carton Specs | Master Carton Height | 216 | mm |
| Master Carton Length | 602 | mm | |
| Master Carton Weight | 5500 | g | |
| Master Carton Width | 272 | mm | |
| Pallet Quantities | Master Cartons per Layer | 6 | |
| Tiers per Pallet | 6 | ||
| Sell Unit per Pallet | 216 | ||
| Pallet Specs | Pallet Height | 142 | cm |
| Pallet Length | 121.92 | cm | |
| Pallet Volume | 1.759 | m3 | |
| Pallet Weight | 100.5 | kg | |
| Pallet Width | 101.6 | cm | |
| UPC Codes | UPC for Sell Unit | 821831097805 | |
| UPC for Master Carton | 50821831097800 |




Reviews
There are no reviews yet.