For Use In
- Xerox WORKCENTRE 7525
- Xerox WORKCENTRE 7530
- Xerox WORKCENTRE 7535
- Xerox WORKCENTRE 7545
- Xerox WORKCENTRE 7556
- Xerox WORKCENTRE 7830
- Xerox WORKCENTRE 7830 I
- Xerox WORKCENTRE 7835
- Xerox WORKCENTRE 7835 I
- Xerox WORKCENTRE 7845
- Xerox WORKCENTRE 7845 I
- Xerox WORKCENTRE 7855
- Xerox WORKCENTRE 7855 I
- Xerox WORKCENTRE 7970
- Xerox WORKCENTRE 7970 I
Product Detail
| Package Unit Specs | Package Unit Description | Box | |
| Package Unit Height | 130 | g | |
| Package Unit Length | 495 | mm | |
| Package Unit Volume | 7722 | cm3 | |
| Package Unit Weight | 1070 | g | |
| Package Unit Width | 120 | mm | |
| Master Carton Quantities | Sell Unit per Master Carton | 6 | |
| Master Carton Specs | Master Carton Height | 245 | mm |
| Master Carton Length | 510 | mm | |
| Master Carton Weight | 7234 | g | |
| Master Carton Width | 410 | mm | |
| Pallet Quantities | Master Cartons per Layer | 6 | |
| Tiers per Pallet | 7 | ||
| Sell Unit per Pallet | 252 | ||
| Pallet Specs | Pallet Height | 197 | cm |
| Pallet Length | 120 | cm | |
| Pallet Volume | 2.364 | m3 | |
| Pallet Weight | 285 | kg | |
| Pallet Width | 100 | cm | |
| UPC Codes | UPC for Sell Unit | 821831105166 | |
| UPC for Master Carton | 50821831105161 |





Reviews
There are no reviews yet.