For Use In:
- Toshiba E-STUDIO 350
- Toshiba E-STUDIO 350 EB
- Toshiba E-STUDIO 352
- Toshiba E-STUDIO 352 EB
- Toshiba E-STUDIO 352 K
- Toshiba E-STUDIO 450
- Toshiba E-STUDIO 452
- Toshiba E-STUDIO 452 K
- Toshiba E-STUDIO 452 S
Universal Product
Maintain inventory more efficiently and cost-effectively with Universal Katun Products.
This Katun part number is universal to the multiple OEM part numbers below.
-
- Toshiba T3520E
E-STUDIO 350, E-STUDIO 450, E-STUDIO 350 EB, E-STUDIO 352, E-STUDIO 352 EB, E-STUDIO 452, E-STUDIO 352 K, E-STUDIO 452 K, E-STUDIO 452 S
- Toshiba T3520E
- Toshiba T4520E
E-STUDIO 353 S, E-STUDIO 353, E-STUDIO 453, E-STUDIO 453 S
Product Details:
| Package Unit Specs | Package Unit Description | Carton | |
| Package Unit Height | 423 | mm | |
| Package Unit Length | 100 | mm | |
| Package Unit Volume | 4230 | cm3 | |
| Package Unit Weight | 1030 | g | |
| Package Unit Width | 100 | mm | |
| Master Carton Quantities | Sell Unit per Master Carton | 4 | |
| Master Carton Specs | Master Carton Height | 440 | mm |
| Master Carton Length | 210 | mm | |
| Master Carton Weight | 4400 | g | |
| Master Carton Width | 210 | mm | |
| Pallet Quantities | Master Cartons per Layer | 30 | |
| Tiers per Pallet | 4 | ||
| Sell Unit per Pallet | 480 | ||
| Pallet Specs | Pallet Height | 192 | cm |
| Pallet Length | 122 | cm | |
| Pallet Volume | 2.46 | m3 | |
| Pallet Weight | 552 | kg | |
| Pallet Width | 105 | cm | |
| UPC Codes | UPC for Sell Unit | 821831010842 | |
| UPC for Master Carton | 50821831010847 |





Reviews
There are no reviews yet.