For Use In:
- Sharp AR 5618
- Sharp AR 5618 D
- Sharp AR 5618 N
- Sharp AR 5620
- Sharp AR 5620 D
- Sharp AR 5620 N
- Sharp AR 5620 S
- Sharp AR 5620 SL
- Sharp AR 5623
- Sharp AR 5623 D
- Sharp AR 5623 N
- Sharp MX M 182
- Sharp MX M 182 D
- Sharp MX M 202 D
- Sharp MX M 232 D
Product Details:
| Package Unit Specs | Package Unit Description | Box | |
| Package Unit Height | 130 | mm | |
| Package Unit Length | 455 | mm | |
| Package Unit Volume | 8228 | cm3 | |
| Package Unit Weight | 1111 | g | |
| Package Unit Width | 140 | mm | |
| Master Carton Quantities | Sell Unit per Master Carton | 4 | |
| Master Carton Specs | Master Carton Height | 277 | mm |
| Master Carton Length | 467 | mm | |
| Master Carton Weight | 5058 | g | |
| Master Carton Width | 300 | mm | |
| Pallet Quantities | Master Cartons per Layer | 7 | |
| Tiers per Pallet | 7 | ||
| Sell Unit per Pallet | 196 | ||
| Pallet Specs | Pallet Height | 205.9 | cm |
| Pallet Length | 120 | cm | |
| Pallet Volume | 2.471 | m3 | |
| Pallet Weight | 261 | kg | |
| Pallet Width | 100 | cm | |
| UPC Codes | UPC for Sell Unit | 821831076961 | |
| UPC for Master Carton | 50821831076966 |




Reviews
There are no reviews yet.