For Use In:
- Sharp MX 2301 N
- Sharp MX 2600 FG
- Sharp MX 2600 FN
- Sharp MX 2600 N
- Sharp MX 3100 FG
- Sharp MX 3100 FN
- Sharp MX 3100 N
- Sharp MX 4100 FN
- Sharp MX 4100 N
- Sharp MX 4101 N
- Sharp MX 5000 FN
- Sharp MX 5000 N
- Sharp MX 5001 FN
- Sharp MX 5001 N
Product Details:
| Package Unit Specs | Package Unit Description | Box | |
| Package Unit Height | 66 | mm | |
| Package Unit Length | 533 | mm | |
| Package Unit Volume | 2774 | cm3 | |
| Package Unit Weight | 612 | g | |
| Package Unit Width | 79 | mm | |
| Master Carton Quantities | Sell Unit per Master Carton | 4 | |
| Master Carton Specs | Master Carton Height | 155 | mm |
| Master Carton Length | 546 | mm | |
| Master Carton Weight | 2858 | g | |
| Master Carton Width | 175 | mm | |
| Pallet Quantities | Master Cartons per Layer | 8 | |
| Tiers per Pallet | 5 | ||
| Sell Unit per Pallet | 160 | ||
| Pallet Specs | Pallet Height | 110.2 | cm |
| Pallet Length | 120 | cm | |
| Pallet Volume | 1.3224 | m3 | |
| Pallet Weight | 54 | kg | |
| Pallet Width | 100 | cm | |
| UPC Codes | UPC for Sell Unit | 821831102974 | |
| UPC for Master Carton | 50821831102979 |





Reviews
There are no reviews yet.