For Use In:
- Ricoh MP C 2003 SP
- Ricoh MP C 2003 ZSP
- Ricoh MP C 2004 ASP
- Ricoh MP C 2004 EXASP
- Ricoh MP C 2004 EXSP
- Ricoh MP C 2004 SP
- Ricoh MP C 2011 SP
- Ricoh MP C 2503 SP
- Ricoh MP C 2503 ZSP
- Ricoh MP C 2504 ASP
- Ricoh MP C 2504 EXASP
- Ricoh MP C 2504 EXSP
- Ricoh MP C 2504 SP
Product Details:
| Package Unit Specs | Package Unit Description | Box | |
| Package Unit Height | 89 | mm | |
| Package Unit Length | 590 | mm | |
| Package Unit Volume | 5063 | cm3 | |
| Package Unit Weight | 750 | g | |
| Package Unit Width | 97 | mm | |
| Master Carton Quantities | Sell Unit per Master Carton | 6 | |
| Master Carton Specs | Master Carton Height | 216 | mm |
| Master Carton Length | 605 | mm | |
| Master Carton Weight | 5000 | g | |
| Master Carton Width | 274 | mm | |
| Pallet Quantities | Master Cartons per Layer | 6 | |
| Tiers per Pallet | 6 | ||
| Sell Unit per Pallet | 216 | ||
| Pallet Specs | Pallet Height | 142 | cm |
| Pallet Length | 121.92 | cm | |
| Pallet Volume | 1.759 | m3 | |
| Pallet Weight | 87.28 | kg | |
| Pallet Width | 101.6 | cm | |
| UPC Codes | UPC for Sell Unit | 821831097829 | |
| UPC for Master Carton | 50821831097824 |





Reviews
There are no reviews yet.