For Use In:
- Ricoh MP C 3003 SP
- Ricoh MP C 3003 ZSP
- Ricoh MP C 3004
- Ricoh MP C 3004 ASP
- Ricoh MP C 3004 EXASP
- Ricoh MP C 3004 EXSP
- Ricoh MP C 3004 SP
- Ricoh MP C 3503 SP
- Ricoh MP C 3503 SPF
- Ricoh MP C 3503 Z SPF
- Ricoh MP C 3503 ZSP
- Ricoh MP C 3504 ASP
- Ricoh MP C 3504 EXASP
- Ricoh MP C 3504 EXSP
- Ricoh MP C 3504 SP
Product Details:
| Package Unit Specs | Package Unit Description | Box | |
| Package Unit Height | 81 | mm | |
| Package Unit Length | 570 | mm | |
| Package Unit Volume | 4201.47 | cm3 | |
| Package Unit Weight | 583 | g | |
| Package Unit Width | 91 | mm | |
| Master Carton Quantities | Sell Unit per Master Carton | 6 | |
| Master Carton Specs | Master Carton Height | 206.2 | mm |
| Master Carton Length | 598.1 | mm | |
| Master Carton Weight | 3854 | g | |
| Master Carton Width | 268.1 | mm | |
| Pallet Quantities | Master Cartons per Layer | 6 | |
| Tiers per Pallet | 6 | ||
| Sell Unit per Pallet | 216 | ||
| Pallet Specs | Pallet Height | 123.6 | cm |
| Pallet Length | 121.92 | cm | |
| Pallet Volume | 1.531 | m3 | |
| Pallet Weight | 1473.74 | kg | |
| Pallet Width | 101.6 | cm |





Reviews
There are no reviews yet.