For Use In:
Universal Product
Maintain inventory more efficiently and cost-effectively with Universal Katun Products.
This Katun part number is universal to the multiple OEM part numbers below.
-
- Develop A11G3D0
INEO + 360
- Develop A11G3D0
-
- Develop A11G3D1
INEO + 280, INEO + 220
- Develop A11G3D1
-
- Develop TN-216M
INEO + 280, INEO + 220
- Develop TN-216M
-
- Konica Minolta A11G350
BIZHUB C 360
- Konica Minolta A11G350
-
- Konica Minolta TN-216M
BIZHUB C 220, BIZHUB C 280
- Konica Minolta TN-216M
-
- Konica Minolta TN-319M
BIZHUB C 360
- Konica Minolta TN-319M
-
- Olivetti Lexikon B0843
D-COLOR MF 360
- Olivetti Lexikon B0843
- Olivetti Lexikon B0856
D-COLOR MF 220, D-COLOR MF 280
Product Details:
Package Unit Specs | Package Unit Description | Box | |
Package Unit Height | 89 | mm | |
Package Unit Length | 500 | mm | |
Package Unit Volume | 3842 | cm3 | |
Package Unit Weight | 748 | g | |
Package Unit Width | 86 | mm | |
Master Carton Quantities | Sell Unit per Master Carton | 4 | |
Master Carton Specs | Master Carton Height | 196 | mm |
Master Carton Length | 516 | mm | |
Master Carton Weight | 3311 | g | |
Master Carton Width | 191 | mm | |
Pallet Quantities | Master Cartons per Layer | 12 | |
Tiers per Pallet | 10 | ||
Sell Unit per Pallet | 480 | ||
Pallet Specs | Pallet Height | 208.03 | cm |
Pallet Length | 121.92 | cm | |
Pallet Volume | 2.577 | m3 | |
Pallet Weight | 399 | kg | |
Pallet Width | 101.6 | cm | |
UPC Codes | UPC for Sell Unit | 821831094460 | |
UPC for Master Carton | 50821831094465 |
Reviews
There are no reviews yet.