For Use In:
- Canon IR ADVANCE 4525 I
- Canon IR ADVANCE 4525 I II
- Canon IR ADVANCE 4525 I III
- Canon IR ADVANCE 4535
- Canon IR ADVANCE 4535 I
- Canon IR ADVANCE 4535 I II
- Canon IR ADVANCE 4535 I III
- Canon IR ADVANCE 4545
- Canon IR ADVANCE 4545 I
- Canon IR ADVANCE 4545 I II
- Canon IR ADVANCE 4545 I III
- Canon IR ADVANCE 4551 I
- Canon IR ADVANCE 4551 I II
- Canon IR ADVANCE 4551 I III
- Canon IR ADVANCE DX 4725 I
- Canon IR ADVANCE DX 4735 I
- Canon IR ADVANCE DX 4745 I
- Canon IR ADVANCE DX 4751 I
Product Details:
Package Unit Specs | Package Unit Description | Box | |
Package Unit Height | 100 | mm | |
Package Unit Length | 538 | mm | |
Package Unit Volume | 5380 | cm3 | |
Package Unit Weight | 2070 | g | |
Package Unit Width | 100 | mm | |
Master Carton Quantities | Sell Unit per Master Carton | 4 | |
Master Carton Specs | Master Carton Height | 215 | mm |
Master Carton Length | 550 | mm | |
Master Carton Weight | 8810 | g | |
Master Carton Width | 215 | mm | |
Pallet Quantities | Master Cartons per Layer | 8 | |
Tiers per Pallet | 9 | ||
Sell Unit per Pallet | 288 | ||
Pallet Specs | Pallet Height | 208 | cm |
Pallet Length | 120 | cm | |
Pallet Volume | 2.496 | m3 | |
Pallet Weight | 650 | kg | |
Pallet Width | 100 | cm | |
UPC Codes | UPC for Sell Unit | 821831133091 | |
UPC for Master Carton | 50821831133096 |
Reviews
There are no reviews yet.