For Use In:
- Sharp AR M 351 N
- Sharp AR M 351 U
- Sharp AR M 355 N
- Sharp AR M 355 U
- Sharp AR M 451 N
- Sharp AR M 451 U
- Sharp AR M 455 N
- Sharp AR M 455 U
- Sharp MX M 350
- Sharp MX M 350 F
- Sharp MX M 350 N
- Sharp MX M 350 U
- Sharp MX M 450
- Sharp MX M 450 F
- Sharp MX M 450 N
- Sharp MX M 450 U
Universal Product
Maintain inventory more efficiently and cost-effectively with Universal Katun Products.
This Katun part number is universal to the multiple OEM part numbers below.
-
- Olivetti AR-455DM
D-COPIA 3501 MF, D-COPIA 4501 MF, D-COPIA 3501
- Olivetti AR-455DM
- Sharp AR-455DR
AR M 455 U, MX M 350 N, MX M 450 N, MX M 350 U, AR M 355 N, AR M 455 N, AR M 355 U, MX M 350, MX M 350 F, MX M 450, MX M 450 F, MX M 450 U
Product Details:
Package Unit Specs | Package Unit Description | Box | |
Package Unit Height | 53 | mm | |
Package Unit Length | 404 | mm | |
Package Unit Volume | 1199 | cm3 | |
Package Unit Weight | 113 | g | |
Package Unit Width | 56 | mm | |
Master Carton Quantities | Sell Unit per Master Carton | 20 | |
Master Carton Specs | Master Carton Height | 429 | mm |
Master Carton Length | 287 | mm | |
Master Carton Weight | 3107 | g | |
Master Carton Width | 244 | mm | |
Pallet Quantities | Master Cartons per Layer | 17 | |
Tiers per Pallet | 4 | ||
Sell Unit per Pallet | 1360 | ||
Pallet Specs | Pallet Height | 185 | cm |
Pallet Length | 120 | cm | |
Pallet Volume | 2.242 | m3 | |
Pallet Weight | 232.84 | kg | |
Pallet Width | 101 | cm | |
UPC Codes | UPC for Sell Unit | 821831042249 | |
UPC for Master Carton | 50821831042244 |
Reviews
There are no reviews yet.